Explore Science, Mathematics, Engineering & Technology, and Creative Arts through blended virtual & physical practicals.
Everything required for CBSE composite science labs and ATL setups with instant quotation and doorstep delivery.
Discover how CSEEL equips 28,000+ schools with modern composite labs, ATL setups, and teacher masterclasses.
Browse official media, announcements, and news from CSEEL.

The Atal Innovation Mission prescribes a standardized equipment architecture categorized into four core packages. The inventory specifications differ depending on whether the school is commissioned for a standard practical batch of 60 students (12 to 15 concurrent working teams) or an expanded batch of 90 students (18 to 22 concurrent working teams).
| # | Equipment & Technical Specs | Package & Type | 60 Students Qty | 90 Students Qty | Application | Official Ref |
|---|---|---|---|---|---|---|
| 1 | Arduino Uno or equivalent ATmega328P - 8 bit AVR family microcontroller, equivalent or better. Operating Voltage: 5V Digital I/O Pins: 14 (of which 6 provide PWM output) PWM Digital I/O Pins : 6 Accessories : Case shell enclosure, compatible USB cable (length - 6 inch or more) Electronics Development | Package 1Consumable | 30 Units | 45 Units | Core embedded computing, sensor data acquisition, logic programming | aim.gov.in |
| 2 | Arduino Nano or equivalent ATmega328P - 8 bit AVR family microcontroller, equivalent or better. Operating Voltage: 5V Digital I/O Pins : 14 (of which 6 provide PWM output) Analog Input Pins : 8 Accessories : Compatible USB cable ( length -6 inch or more) Quantity Electronics Development | Package 1Consumable | 10 Units | 15 Units | Core embedded computing, sensor data acquisition, logic programming | aim.gov.in |
| 3 | Arduino Mega or equivalent ATmega 2560P - 8 bit AVR family microcontroller, equivalent or better. Operating Voltage: 5V Digital I/O Pins : 54 (of which 6 provide PWM output) Analog Input Pins: 16 Accessories: Case shell enclosure, Compatible USB cable ( length -6 inch or more) Electronics Development | Package 1Consumable | 10 Units | 15 Units | Core embedded computing, sensor data acquisition, logic programming | aim.gov.in |
| 4 | Raspberry Pi 3 Model B+ RASPBERRY PI 3 MODEL B+, equivalent or better Accessories - MicroSD card - 32 GB, USB 3.0 cable (1 meter), HDMI to VGA - 1 meter, HDMI to VGA adapter, Case shell enclosure Electronics Development | Package 1Consumable | 5 Units | 8 Units | Advanced edge computing, Python coding, Linux OS, camera AI computer vision | aim.gov.in |
| 5 | Breadboards & Mini Breadboard Solderless 400 pin breadboard Solderless 800 pin breadboard 20 Self-Adhesive Proto Shield 20 Electronics Development | Package 1Consumable | 30 Units | 50 Units | Solderless circuit prototyping, breakout testing, rapid electronic wiring | aim.gov.in |
| 6 | General Purpose solderable Board FR2 A Grade Material (140 x 90 mm) Electronics Development | Package 1Consumable | 30 Units | 50 Units | Solderless circuit prototyping, breakout testing, rapid electronic wiring | aim.gov.in |
| 7 | FR2 A Grade Material (80 x 55 mm) Mandated technical specifications as per official NITI Aayog ATL inventory. General | Package 1Consumable | 30 Units | 50 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 8 | Female Berg Strip, 2.54mm pitch, 40 pin single row, breakable pin Mandated technical specifications as per official NITI Aayog ATL inventory. Berg Strips | Package 1Consumable | 30 Units | 50 Units | Solderless circuit prototyping, breakout testing, rapid electronic wiring | aim.gov.in |
| 9 | Male Berg Strip, 2.54mm pitch, 40 pin single row, breakable pin Mandated technical specifications as per official NITI Aayog ATL inventory. General | Package 1Consumable | 30 Units | 50 Units | Solderless circuit prototyping, breakout testing, rapid electronic wiring | aim.gov.in |
| 10 | 16x2 LCD display Dot matrix LCD display. 16 characters X 2 lines. I2C Electronics Development | Package 1Consumable | 20 Units | 30 Units | Visual alphanumeric and graphic data output, student telemetry displays | aim.gov.in |
| 11 | USB Cables USB Cable Set (A to B, 12 inch or more) Electronics Development | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 12 | USB Cables USB Cable Set (Mini, 12 inches or more) Electronics Development | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 13 | Battery 9-12V 2000 to 2500 mAh rechargeable battery with 2 chargers. Equivalent or better Quantity Electronics Development | Package 1Consumable | 10 Units | 10 Units | Laboratory power supply distribution, cable management, hardware fastening | aim.gov.in |
| 14 | Resistor Kit One kit contains - 30 carbon film resistors of 20 different resistance values each assorted, packaged together and labelled. Wattage: 0.125W to 1W Values: 0Ω, 1.5Ω, 4.7Ω, 10Ω, 47Ω, 100Ω, 220Ω, 330Ω, 470Ω, 680Ω, 1kΩ, 2.2kΩ, 3.3kΩ, 4.7kΩ, 10kΩ, 22kΩ, 47kΩ, 100kΩ, 330kΩ, 1MΩ Electronics Development | Package 1Consumable | 20 Units | 30 Units | Fundamental passive electronics, current limiting, filtering, switching circuits | aim.gov.in |
| 15 | Capacitor Kit One kit contains - 20 electrolytic capacitors of 10 different capacitance values each. Assorted kit packaged together and labelled. Values: 10pF, 22pF, 100pF, 1nF, 10nF, 100nF, 1µF, 10µF, 100µF, 1000µF Electronics Development | Package 1Consumable | 20 Units | 30 Units | Fundamental passive electronics, current limiting, filtering, switching circuits | aim.gov.in |
| 16 | Linear Voltage Regulator 7805, 7812,7809 Electronics Development | Package 1Consumable | 30 Units | 45 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 17 | Water Pump module DC12V 3W Submersible Water Pump Electronics Development | Package 1Consumable | 4 Units | 6 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 18 | Piezoelectric Plate Normal Copper based 4 cm Diameter approx. Electronics Development | Package 1Consumable | 30 Units | 30 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 19 | 8*8 LED Matrix Module Max7219 Dot LED Matrix Module. MCU Control LED Display Module Electronics Development | Package 1Consumable | 10 Units | 10 Units | Visual alphanumeric and graphic data output, student telemetry displays | aim.gov.in |
| 20 | Bluetooth module HC 05 Bluetooth module Voltage Rating: 5 V Electronics Development | Package 1Consumable | 15 Units | 15 Units | Wireless IoT communications, cloud telemetry, geo-tracking, smart automation | aim.gov.in |
| 21 | 7 Segment Led Display LED 4-Digit Display Module Voltage Rating: 2.4V to 5.5V 4-Pin interface: Vcc, Gnd, Data, Clock Electronics Development | Package 1Consumable | 20 Units | 30 Units | Visual alphanumeric and graphic data output, student telemetry displays | aim.gov.in |
| 22 | GSM Sim900 GPRS Transfer Board Micro Sim Gsm Core TTL Port Module for Arduino Electronics Development | Package 1Consumable | 4 Units | 6 Units | Wireless IoT communications, cloud telemetry, geo-tracking, smart automation | aim.gov.in |
| 23 | GPS GY-NEO6MV2 new GPS module Electronics Development | Package 1Consumable | 4 Units | 6 Units | Wireless IoT communications, cloud telemetry, geo-tracking, smart automation | aim.gov.in |
| 24 | Laser Diode Emitter 650 nm 5mW Mini Laser Dot Diode Module Quantity Electronics Development | Package 1Consumable | 10 Units | 15 Units | Fundamental passive electronics, current limiting, filtering, switching circuits | aim.gov.in |
| 25 | LDR Module 5mm/12mm, Photosensitive LDR Light Sensor Module Electronics Development | Package 1Consumable | 30 Units | 45 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 26 | Keypad Universal 16 Key Switch Keypad Electronics Development | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 27 | JoyStick 2-axis joystick with push button function Electronics Development | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 28 | Active Buzzer Small 5 volt Electronics Development | Package 1Consumable | 40 Units | 60 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 29 | Big 5 volt Mandated technical specifications as per official NITI Aayog ATL inventory. General | Package 1Consumable | 40 Units | 60 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 30 | Motor driver Module L293D Electronics Development | Package 1Consumable | 10 Units | 15 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 31 | Sound Playback Module ISD1820 voice recording module or equivalent Electronics Development | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 32 | DC Plastic Gear motor with wheel 12V, 150RPM, Side Shaft BO (Battery operation) Motor Electronics Development | Package 1Consumable | 40 Units | 60 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 33 | Node MCU ESP 8266 I2C, 1 wire, plug and play Electronics Development | Package 1Consumable | 6 Units | 8 Units | Wireless IoT communications, cloud telemetry, geo-tracking, smart automation | aim.gov.in |
| 34 | WeMos D1 R2 WeMos D1 R2 with WiFi ESP 8266 Operating Voltage: 5V Electronics Development | Package 1Consumable | 6 Units | 8 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 35 | Vibrating Motor Weight: 10 Grams Operating Voltage: 1.5 to 3V Electronics Development | Package 1Consumable | 20 Units | 30 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 36 | Alligator Connectors Multi-Colour Alligator Connectors - 12 inch Electronics Development | Package 1Consumable | 200 Units | 300 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 37 | Battery clips with DC Jack 9-volt battery clips with DC Jack Electronics Development | Package 1Consumable | 40 Units | 40 Units | Laboratory power supply distribution, cable management, hardware fastening | aim.gov.in |
| 38 | Hook-up Wires Red & Black set 100 Meters each Electronics Development | Package 1Consumable | 4 Units | 4 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 39 | Jumper Cable Male-Male Male-Female 600 Female-Female 400 Electronics Development | Package 1Consumable | 1000 Units | 1500 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 40 | RGB LEDs Regular 5mm 3-5 volt Range Electronics Development | Package 1Consumable | 400 Units | 600 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 41 | LEDs (Red) Regular 5mm 3-5 volt Range Electronics Development | Package 1Consumable | 1000 Units | 1500 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 42 | LEDs (Green) Regular 5mm 3-5 volt Range Electronics Development | Package 1Consumable | 1000 Units | 1500 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 43 | LEDs (Blue) Regular 5mm 3-5 volt Range Electronics Development | Package 1Consumable | 1000 Units | 1500 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 44 | LEDs (Yellow) Regular 5mm 3-5 volt Range Electronics Development | Package 1Consumable | 1000 Units | 1500 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 45 | LEDs (White) Regular 5mm 3-5 volt Range Quantity Electronics Development | Package 1Consumable | 1000 Units | 1500 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 46 | Timer IC - LM 555 LM 555 Timer IC. Voltage range - 4.5V to 16V Electronics Development | Package 1Consumable | 30 Units | 45 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 47 | Atmega16u2 8 bit microcontroller Individual IC (DIP). Voltage range: 2.7V to 5.5V. Operational Range: -40°C to +80°C Electronics Development | Package 1Consumable | 10 Units | 15 Units | Core embedded computing, sensor data acquisition, logic programming | aim.gov.in |
| 48 | Diodes and Transistors Kit One Kit Contains - 25 Assorted Basic Diodes of 4 different types each. Types: NPN Transistor - 2N3904, BC547 PNP Transistor - 2N3906, BC557 Silicon Diode - 1N4148, Power Diode - 1N4004/4001. Equivalent or better. Wattage: 1W, Current rating: 1A Assorted kit packaged together and labelled. Electronics Development | Package 1Consumable | 3 Units | 5 Units | Fundamental passive electronics, current limiting, filtering, switching circuits | aim.gov.in |
| 49 | Button Switch Set One Kit Contains - 100 buttons of different types. Types: Push, toggle, rotary, selector and slide switch. Assorted kit packaged together and labelled. Electronics Development | Package 1Consumable | 3 Units | 5 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 50 | Capacitative touch Module MPR 121 with I2C. Voltage Range: 2.5V to 3.6V DC. Electronics Development | Package 1Consumable | 20 Units | 30 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 51 | Capacitative Touch Switch Module Digital Capacitive touch switch module -TTP223B Voltage Range: 2V to 5V DC. Electronics Development | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 52 | IR Sensors, Obstacle avoider sensor module LM393 Detection distance: 2 - 30 cm Detection angle: 30 - 40° Internet of Things & Sensors | Package 1Consumable | 20 Units | 30 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 53 | Triple Axis Magnetometer 3-Axis Magneto resistive Sensors I2C Digital Interface Integrated 12-bit ADC Range of -8 to +8 Gauss 160 Hz Maximum o/p rate Quantity Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 54 | Humidity Sensor Operating range: 20 – 95 % RH Temperature: 0 - 60 Celsius Power supply: 1.5V AC (Max sine) Operating frequency: 500Hz - 2kHz Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 55 | MQ Series MQ - 2 Smoke Detection MQ-3 Alcohol - Ethanol Sensor 3 MQ-4 Methane Natural Gas Sensor 3 MQ-5 Methane Liquified Gas Sensor 3 MQ-6 Liquified Petroleum Gas Sensor 3 MQ-7 High Sensitivity CO Carbon Monoxide Sensor Detector 3 MQ-8 Hydrogen Gas Sensor 3 MQ-135 Air Quality Sensor 3 Internet of Things & Sensors | Package 1Consumable | 3 Units | 4 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 56 | IR transmitter/ TSOP 1738 receiver Switching rate: 38 KHz Voltage Rating: 5V Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 57 | Ultrasonic Sensor Module HC-SR-04 or compatible Working Voltage - DC 5V Working current - 15 mA Working Frequency - 40 Hz Range - 1 cm to 4 m Effectual Angle - <15° Measuring Angle - 30° Resolution - 0.3 cm Internet of Things & Sensors | Package 1Consumable | 40 Units | 50 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 58 | Triple Axis accelerometer- 3-axis sensing Small, low profile package 4 mm × 4 mm × 1.45 mm LFCSP Low Power: 350 μA (typical) Single-supply operation: 1.8 V to 3.6 V Temperature stability Quantity Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 59 | PIR Motion Detector Module High digital pulse when motion detected Low digital pulse when idle /no motion detected Sensitivity range (up to 6 m) Power supply: 5V – 12V Internet of Things & Sensors | Package 1Consumable | 20 Units | 30 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 60 | Pulse Rate Heart Sensor Pulse Rate Sensor Finger Based (finger or earlobe) Working voltage 3-5V Internet of Things & Sensors | Package 1Consumable | 4 Units | 5 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 61 | Relay Module 5V 10A - 2 Channel Relay Module. Compatible with Arduino. Internet of Things & Sensors | Package 1Consumable | 20 Units | 30 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 62 | Relay Module 5V 10A - 1 Channel Relay Module. Compatible with Arduino. Internet of Things & Sensors | Package 1Consumable | 20 Units | 30 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 63 | Big Sound microphone module Large Electret capsule sound module Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 64 | Big Sound microphone module Large Electret capsule sound module Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 65 | Soil Moisture Sensor module FC-28 with LM293 comparator Operating Voltage: 3.3V to 5V. Internet of Things & Sensors | Package 1Consumable | 6 Units | 8 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 66 | Touch Sensor Capacitive Touch Sensor Module. TTP22X series. Voltage Range: 2.4V to 5.5V Internet of Things & Sensors | Package 1Consumable | 6 Units | 8 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 67 | Metal Touch Sensor Module KY-036 or equivalent metal touch sensor module Internet of Things & Sensors | Package 1Consumable | 6 Units | 8 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 68 | Rain Drop Sensor Rain Sensitive, Rain Drop Detection Sensor Module. Voltage Range: 3.3V to 5.5V. Size: 5mm X 40mm or equivalent. Internet of Things & Sensors | Package 1Consumable | 6 Units | 8 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 69 | Flex Sensor Flex Sensor. Size - 2.2 Inches Internet of Things & Sensors | Package 1Consumable | 6 Units | 8 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 70 | Temperature Sensor LM35 Full range temperature sensor. Voltage Range: 4V to 30V. Error: ±0.5°C Internet of Things & Sensors | Package 1Consumable | 6 Units | 8 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 71 | Temperature and humidity sensor module DHT 11 Voltage Range: 3V to 5V Quantity Internet of Things & Sensors | Package 1Consumable | 40 Units | 50 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 72 | Force Pressure Sensor Force sensitive resistor with a square, 1.75x1.5" sensing area Internet of Things & Sensors | Package 1Consumable | 4 Units | 6 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 73 | Colour Recognition Sensor TCS3200 Colour Recognition Sensor Internet of Things & Sensors | Package 1Consumable | 4 Units | 6 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 74 | Water Flow Sensor Arduino Compatible Water flow sensor. 5V DC Input. Internet of Things & Sensors | Package 1Consumable | 4 Units | 6 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 75 | Sound Sensor Sound Sensor Module, Microphones module Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 76 | IR Sensors Array module for Line Following 8 IR Sensors Array module for Line Following Operating Voltage: 5V Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Environmental perception, distance measurement, automated trigger systems | aim.gov.in |
| 77 | Power Bank 10000 mAh 5-volt Power Bank Internet of Things & Sensors | Package 1Consumable | 5 Units | 5 Units | Laboratory power supply distribution, cable management, hardware fastening | aim.gov.in |
| 78 | RFID Reader – Tags Current :13-26mA / DC 3.3V Idle Current :10-13mA Sleep Current<80uA Peak Current<30mA Operating Frequency: 13.56MHz<30mA Read range between 20 cm to 1 m Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Wireless IoT communications, cloud telemetry, geo-tracking, smart automation | aim.gov.in |
| 79 | RF Modules Tx & Rx 315 MHz ASK Frequency Range: 433.92/315 MHz Supply Voltage: 3 – 6 V Output: 4 – 16 Dbm Low power consumption Easy application Internet of Things & Sensors | Package 1Consumable | 10 Units | 15 Units | Wireless IoT communications, cloud telemetry, geo-tracking, smart automation | aim.gov.in |
| 80 | Stepper motor with Driver board 28BYJ-48 ULN2003 5V Stepper Motor + ULN2003 Driver Board Robotics | Package 1Consumable | 10 Units | 15 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 81 | DC motor 12V DC Gear 150 RPM Quantity Robotics | Package 1Consumable | 20 Units | 30 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 82 | Servo motors Position Servo Angle based Metal Gear Small Servo Metal Gear 10 Continuous Metal Gear Servo 360 10 Small Servo Plastic Gear 40 Robotics | Package 1Consumable | 10 Units | 15 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 83 | 150 RPM BO Motor 150 RPM BO Motor Robotics | Package 1Consumable | 10 Units | 15 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 84 | L298P Motor Driver L298P Motor Driver Shield or relative Driver Shield Robotics | Package 1Consumable | 10 Units | 15 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 85 | Servo Motor Tester CCPM 3 channel Servo Tester Robotics | Package 1Consumable | 4 Units | 6 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 86 | Robotics DIY Kit Robotics DIY kit with programmable intelligent brain/brick. DIY Kit | Package 1Equipment | 3 Units | 4 Units | Hands-on mechanical assemblies, linkage mechanisms, STEM challenge projects | aim.gov.in |
| 87 | Mechanical (Modular) Construction kit Metal/plastic mechanical construction kit compatible with electronic equipment. DIY Kit | Package 1Equipment | 5 Units | 6 Units | Hands-on mechanical assemblies, linkage mechanisms, STEM challenge projects | aim.gov.in |
| 88 | Drone Kit Educational Purpose Aerospace Kit 1 Automobile Kit 1 Bio-Medical Kit 1 Agri-Tech Kit 1 Water/ Sanitation Kit 1 Bio Tech Kit 1 Other Potential STEM Application Kit 1 Quantity STEM Learning/App lication Kit | Package 1Equipment | 1 Units | 1 Units | Aeromodelling, flight dynamics, quadcopter stabilization, aerial robotics | aim.gov.in |
| 89 | 3D Printer Kit and tools Printer Type: FDM (Fused Deposition Modelling), Minimum Dimensions: 160mm *160mm *160mm Build Size or 4 litre Build Volume., Nozzle: 0.3mm to 0.4mm nozzle diameter, slicing software should be free or Open source, LCD Screen UI that display print metrics, Good Heated Print bed. Material Compatibility - PLA, ABS, and derivatives of PLA, Ninjaflex Quality Anti-bacterial/fungal Cover. Repair Kit - with spare springs, screws, keys, tweezers, etc. Rapid Prototyping Tools | Package 2Equipment | 1 Units | 1 Units | Digital additive manufacturing, CAD prototyping, custom robotic chassis printing | aim.gov.in |
| 90 | Dedicated UPS/Power back up Dedicated UPS/Power Back up with 2-hour battery backup. Rapid Prototyping Tools | Package 2Equipment | 1 Units | 1 Units | Laboratory power supply distribution, cable management, hardware fastening | aim.gov.in |
| 91 | Filament for 3D printer Compatible 1000 Grams Filament in 5 different colours Rapid Prototyping Tools | Package 2Consumable | 5 Units | 5 Units | Digital additive manufacturing, CAD prototyping, custom robotic chassis printing | aim.gov.in |
| 92 | Filament Storage Box Compatible Filament storage box Rapid Prototyping Tools | Package 2Consumable | 5 Units | 5 Units | Digital additive manufacturing, CAD prototyping, custom robotic chassis printing | aim.gov.in |
| 93 | Set of Arts & Crafts Accessories – e.g.- stationary items and basic prototyping material Cardboard Foam core boards 5 20m spool of thick strings various colour 5 Rubber band 100 Popsicle sticks 100 Wood glue – 500 ml 2 Rapid Prototyping Tools | Package 2Consumable | 5 Units | 5 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 94 | Hacksaw Frame Size: 12 inches Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 95 | Hacksaw blades Size: 12 inches Mechanical Tools | Package 3Consumable | 10 Units | 10 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 96 | Mini Hacksaw Frame Size: 6 inches Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 97 | Mini Hacksaw blades Size: 6 inches Mechanical Tools | Package 3Consumable | 10 Units | 10 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 98 | Pliers: 4.5-inch size External Straight Nose Circlip Plier 1 Long Nose Plier 1 Combination Mini Plier 1 Wire stripping pliers 1 Bent nose plier 1 Needle nose pliers 1 Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 99 | Tweezer Set 6 Pc Non-Magnetic Tweezer Set Size - 6 inches Mechanical Tools | Package 3Equipment | 2 Units | 2 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 100 | Ball Pein Hammer Ball Pein Hammer Weight - 0.75kg Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 101 | Steel Shaft Claw Hammer Claw Hammer Steel Shaft Weight - 0.75kg Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 102 | C-Clamp Metal Clamp: 3-inch size Mechanical Tools | Package 3Equipment | 4 Units | 4 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 103 | Allen Key Set 10 Piece Ring Imperial Allen Hex key Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 104 | Drill Machine Set Drill Machine with accessories Hammer/Screw and clockwise/anticlockwise modes. Power: 500W Chuck capacity - 1 to 10 mm Drill Bits - Masonry, Metal, Wood Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Precision hole boring in plastic, wood, acrylic, and light metal workpieces | aim.gov.in |
| 105 | Drilling Workstation Drill Press, Drill Holder and Rotary Tool, Compatible with Drilling machine provided Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Precision hole boring in plastic, wood, acrylic, and light metal workpieces | aim.gov.in |
| 106 | Spanner Set 12-piece combination Spanner Set Range - 4 mm to 30 mm Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 107 | Vice Normal Table top vice Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 108 | Precision Screw Driver Set 6 Piece Precision Screw Driver Set Types: PH0, PH1, Flat head - 1.4mm, 2mm, 2.4mm, 3mm Mechanical Tools | Package 3Equipment | 2 Units | 3 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 109 | Wrench Adjustable Universal Wrench Mechanical Tools | Package 3Equipment | 2 Units | 2 Units | Structural shaping, cutting, mechanical assembly, material fabrication | aim.gov.in |
| 110 | Wire Strippers Wire Stripper Cutter Plier With Spring -26x6x20 cm (LxWxH) Mechanical Tools | Package 3Equipment | 5 Units | 5 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 111 | Screwdriver 40 pc Multi-purpose screwdriver set Mechanical Tools | Package 3Equipment | 3 Units | 3 Units | Robotics actuation, robotic arm articulation, rover mobility, precise angle control | aim.gov.in |
| 112 | Cordless Rotary Multitool Set Cordless Rotary multitool with all cutting, grinding, polishing, engraving and drill bits. Speed: Adjustable up to 30000 RPM Battery Type: Li-ion Voltage/current range : 8- 10V, 0-2 A Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 113 | Air Blower 500 W or more. Variable speed blower Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Hands-on experiential learning, prototyping, and tinkering experimentation | aim.gov.in |
| 114 | Drill Bit Set High Quality 13 Pcs HSS Drill Bits Set for Wood, Iron, Aluminium, Plastic etc. Mechanical Tools | Package 3Equipment | 1 Units | 1 Units | Precision hole boring in plastic, wood, acrylic, and light metal workpieces | aim.gov.in |
